Ticker
MBCNCompany Name
MIDDLEFIELD BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 21.68M | $ 266.51M | 12.29 |
3/31/2025 | $ 19.16M | $ 297.01M | 15.5 |
12/31/2024 | $ 18.34M | $ 336.36M | 18.34 |
9/30/2024 | $ 16.75M | $ 290.73M | 17.35 |
6/30/2024 | $ 18.58M | $ 282.24M | 15.19 |
3/31/2024 | $ 19.8M | $ 287.38M | 14.51 |
12/31/2023 | $ 20.75M | $ 306.72M | 14.78 |
9/30/2023 | $ 20.66M | $ 284.53M | 13.78 |
6/30/2023 | $ 21.38M | $ 287.41M | 13.45 |
3/31/2023 | $ 20.17M | $ 213.97M | 10.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for MIDDLEFIELD BANC CORP is calculated as follows: EV [ $ 93.29M ] / EBIT [ $ 10.57M ]
(=) EV/EBIT [ 8.83 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |