Ticker
AGENCompany Name
AGENUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -354.6M | $ 136.06M | 0 |
3/31/2025 | $ -341.85M | $ 95.96M | 0 |
12/31/2024 | $ -326.38M | $ 45.05M | 0 |
9/30/2024 | $ -292.34M | $ 72.84M | 0 |
6/30/2024 | $ -241.31M | $ 113.9M | 0 |
3/31/2024 | $ -201.43M | $ 252.2M | 0 |
12/31/2023 | $ -160.33M | $ 251.23M | 0 |
9/30/2023 | $ -129.11M | $ 287.42M | 0 |
6/30/2023 | $ -93.19M | $ 474.47M | 0 |
3/31/2023 | $ -58.54M | $ 523.31M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for AGENUS INC is calculated as follows: Market Cap [ $ 754.89M ] / Equity [ $ -198.49M ]
(=) P/B [ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |