Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Shareholders Equity | Market Capitalization | Price to Book |
|---|---|---|---|
| 6/30/2025 | $ 132.61M | $ 129.81M | 0.98 |
| 3/31/2025 | $ 141.52M | $ 99.51M | 0.7 |
| 12/31/2024 | $ 83.28M | $ 107.66M | 1.29 |
| 9/30/2024 | $ 97.43M | $ 183.9M | 1.89 |
| 6/30/2024 | $ 111.02M | $ 282.81M | 2.55 |
| 3/31/2024 | $ 104.31M | $ 379.71M | 3.64 |
| 12/31/2023 | $ 116.74M | $ 195.49M | 1.67 |
| 9/30/2023 | $ 134.32M | $ 98.62M | 0.73 |
| 6/30/2023 | $ 82.2M | $ 171.75M | 2.09 |
| 3/31/2023 | $ 98.19M | $ 66.45M | 0.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B P/B for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: Market Cap [ $ 1.22B ] / Equity [ $ 327.35M ]
(=) P/B [ 3.74 ] Minimum
Mar 31, 2022
Maximum
Sep 30, 2020
Average
Median
| filtered constituents | 3.36K |
|---|---|
| min | 0 |
| max | 8.04 |
| average | 2.29 |
| median | 1.63 |
| std | 1.81 |