Ticker
SONNCompany Name
SONNET BIOTHERAPEUTICS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -13.31M | $ -3.36 | 1 | 3.97M |
3/31/2025 | $ -13.04M | $ -3.33 | 1 | 3.92M |
12/31/2024 | $ -9.19M | $ -4.54 | 1 | 2.02M |
9/30/2024 | $ -7.35M | $ -11.22 | 1 | 655.24K |
6/30/2024 | $ -7.9M | $ -12.55 | 1 | 629.69K |
3/31/2024 | $ -8.35M | $ -14.46 | 1 | 577.21K |
12/31/2023 | $ -14.38M | $ -30.3 | 1 | 474.72K |
9/30/2023 | $ -18.76M | $ -144.54 | 1 | 129.77K |
6/30/2023 | $ -22.52M | $ -134.91 | 1 | 166.91K |
3/31/2023 | $ -26.44M | $ -281.81 | 1 | 93.83K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for SONNET BIOTHERAPEUTICS HOLDINGS INC is calculated as follows: EBITDA [ $ -24.23M ] / (Shares WA [ 3.82K ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -6.34K ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |