Ticker
PLURCompany Name
PLURI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -21.19M | $ -3.34 | 1 | 6.34M |
3/31/2025 | $ -21.27M | $ -3.24 | 1 | 6.56M |
12/31/2024 | $ -20.42M | $ -3.68 | 1 | 5.55M |
9/30/2024 | $ -22.37M | $ -4.1 | 1 | 5.46M |
6/30/2024 | $ -21.45M | $ -4.09 | 1 | 5.24M |
3/31/2024 | $ -19.68M | $ -3.77 | 1 | 5.22M |
12/31/2023 | $ -21.99M | $ -4.24 | 1 | 5.19M |
9/30/2023 | $ -25.17M | $ -4.87 | 1 | 5.17M |
6/30/2023 | $ -26.32M | $ -5.74 | 1 | 4.58M |
3/31/2023 | $ -30.46M | $ -6.1 | 1 | 4.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PLURI INC is calculated as follows: EBITDA [ $ -29.57M ] / (Shares WA [ 3.19M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -9.26 ]
Minimum
Jun 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 14.03 |
average | $ 2.03 |
median | $ 1 |
std | $ 4.28 |