Ticker
TCRTCompany Name
ALAUNOS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 4.74M | $ 0 | 0% |
3/31/2025 | $ 2.12M | $ 0 | 0% |
12/31/2024 | $ 2.75M | $ 0 | 0% |
9/30/2024 | $ 3.55M | $ 0 | 0% |
6/30/2024 | $ 4.68M | $ 0 | 0% |
3/31/2024 | $ 6.04M | $ 0 | 0% |
12/31/2023 | $ 8.26M | $ 0 | 0% |
9/30/2023 | $ 19.44M | $ 0 | 0% |
6/30/2023 | $ 27.93M | $ 0 | 0% |
3/31/2023 | $ 48.64M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for ALAUNOS THERAPEUTICS INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 165.89M ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |