Ticker
THARCompany Name
THARIMMUNE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 2.53M | $ 0 | 0% |
3/31/2025 | $ 1.66M | $ 0 | 0% |
12/31/2024 | $ 3.72M | $ 0 | 0% |
9/30/2024 | $ 5.25M | $ 0 | 0% |
6/30/2024 | $ 8.26M | $ 0 | 0% |
3/31/2024 | $ 8.89M | $ 0 | 0% |
12/31/2023 | $ 10.95M | $ 0 | 0% |
9/30/2023 | $ 3.17M | $ 0 | 0% |
6/30/2023 | $ 4.6M | $ 0 | 0% |
3/31/2023 | $ 4.72M | $ 0 | 0% |
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for THARIMMUNE INC is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 294.8K ]
(=) Inv. to Assets [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.46K |
---|---|
min | 0% |
max | 98.39% |
average | 6.08% |
median | 0% |
std | 11.1% |