Ticker
BBTCompany Name
BEACON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 161.57M | 35.13% | $ 459.91M |
3/31/2025 | $ 151.64M | 33.33% | $ 454.9M |
12/31/2024 | $ 91.1M | 22.78% | $ 400M |
9/30/2024 | $ 59.09M | 15.98% | $ 369.86M |
6/30/2024 | $ 34.7M | 9.86% | $ 352.04M |
3/31/2024 | $ 31.64M | 8.96% | $ 353.23M |
12/31/2023 | $ 91.59M | 22.24% | $ 411.83M |
9/30/2023 | $ 133.62M | 29.72% | $ 449.54M |
6/30/2023 | $ 134.35M | 29.85% | $ 450.07M |
3/31/2023 | $ 136.18M | 31.1% | $ 437.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for BEACON FINANCIAL CORP is calculated as follows: EBITDA [ $ -518.91M ] / Revenues [ $ 398.75M ]
(=) EBITDA % [ -130.14% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.22% |
median | 14.72% |
std | 26.68% |