Ticker
BBTCompany Name
BEACON FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.95% | $ 0.72 | $ 24.41 |
3/31/2025 | 2.71% | $ 0.72 | $ 26.55 |
12/31/2024 | 3.2% | $ 0.9 | $ 28.11 |
9/30/2024 | 2.3% | $ 0.72 | $ 31.24 |
6/30/2024 | 2.84% | $ 0.72 | $ 25.32 |
3/31/2024 | 3.11% | $ 0.72 | $ 23.16 |
12/31/2023 | 2.52% | $ 0.54 | $ 21.44 |
9/30/2023 | 3.56% | $ 0.72 | $ 20.22 |
6/30/2023 | 2.88% | $ 0.66 | $ 22.92 |
3/31/2023 | 3.14% | $ 0.6 | $ 19.13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for BEACON FINANCIAL CORP is calculated as follows: DPS [ $ 0.83 ] / Price [ $ 15.53 ]
(=) Div. Yield [ 5.34% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |