Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 323.1B | $ 1.14B | 0.35% |
3/31/2025 | $ 313B | $ 1.09B | 0.35% |
12/31/2024 | $ 313.66B | $ 1.57B | 0.5% |
9/30/2024 | $ 322.86B | $ -206.1M | -0.06% |
6/30/2024 | $ 308.78B | $ 1.26B | 0.41% |
3/31/2024 | $ 308.68B | $ 1.3B | 0.42% |
12/31/2023 | $ 305.05B | $ 623.2M | 0.2% |
9/30/2023 | $ 287.95B | $ 1.49B | 0.52% |
6/30/2023 | $ 299.19B | $ 1.62B | 0.54% |
3/31/2023 | $ 299.41B | $ 4.3B | 1.43% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 1.22B ] / Assets [ $ 278.48B ]
(=) ROA [ 0.44% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |