Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Depreciation, Amortization & Accretion | Earning Before Interest & Taxes (EBIT) | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) |
---|---|---|---|
6/30/2025 | $ 256.2M | $ 1.28B | $ 1.54B |
3/31/2025 | $ 256.2M | $ 1.25B | $ 1.51B |
12/31/2024 | $ 256.2M | $ 1.86B | $ 2.12B |
9/30/2024 | $ 272.7M | $ -392.3M | $ -119.6M |
6/30/2024 | $ 272.7M | $ 1.53B | $ 1.8B |
3/31/2024 | $ 272.7M | $ 1.54B | $ 1.81B |
12/31/2023 | $ 272.7M | $ 691.9M | $ 964.6M |
9/30/2023 | $ 295.9M | $ 1.81B | $ 2.11B |
6/30/2023 | $ 295.9M | $ 1.94B | $ 2.24B |
3/31/2023 | $ 295.9M | $ 5.38B | $ 5.67B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT + DepAmor
(=) EBITDA
EBITDA for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: EBIT [ $ 1.45B ] + DepAmor [ $ 63M ]
(=) EBITDA [ $ 1.51B ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.24K |
---|---|
min | $ -494.95M |
max | $ 590.6M |
average | $ 58.85M |
median | $ 8.92M |
std | $ 167.54M |