Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -25.89M | -2.3% | $ 1.12B |
3/31/2025 | $ -10.68M | -0.94% | $ 1.14B |
12/31/2024 | $ -10.71M | -0.93% | $ 1.15B |
9/30/2024 | $ -13.72M | -1.19% | $ 1.16B |
6/30/2024 | $ -12.54M | -1.09% | $ 1.15B |
3/31/2024 | $ -31.69M | -2.76% | $ 1.15B |
12/31/2023 | $ -49.88M | -4.39% | $ 1.14B |
9/30/2023 | $ -83.16M | -7.33% | $ 1.13B |
6/30/2023 | $ -88.01M | -7.77% | $ 1.13B |
3/31/2023 | $ -73.95M | -6.75% | $ 1.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for PROASSURANCE CORP is calculated as follows: CF - Operations [ $ 92.54M ] / Revenues [ $ 894.81M ]
(=) OCF % [ 10.34% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.33% |
median | 12.63% |
std | 21.08% |