Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 15.35M | 1.37% | $ 1.12B |
3/31/2025 | $ 16.24M | 1.43% | $ 1.14B |
12/31/2024 | $ 17.75M | 1.54% | $ 1.15B |
9/30/2024 | $ 19.57M | 1.69% | $ 1.16B |
6/30/2024 | $ 22.15M | 1.93% | $ 1.15B |
3/31/2024 | $ 23.67M | 2.06% | $ 1.15B |
12/31/2023 | $ 26.02M | 2.29% | $ 1.14B |
9/30/2023 | $ 28.1M | 2.48% | $ 1.13B |
6/30/2023 | $ 31.29M | 2.76% | $ 1.13B |
3/31/2023 | $ 35.39M | 3.23% | $ 1.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for PROASSURANCE CORP is calculated as follows: DepAmor [ $ 20.76M ] / Revenues [ $ 894.81M ]
(=) DepAmor % [ 2.32% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |