Ticker
PRACompany Name
PROASSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ -13.28M | 0% | $ -25.89M |
3/31/2025 | $ 228K | 0% | $ -10.68M |
12/31/2024 | $ -19.73M | 0% | $ -10.71M |
9/30/2024 | $ -21.82M | 0% | $ -13.72M |
6/30/2024 | $ -17.92M | 0% | $ -12.54M |
3/31/2024 | $ -36.51M | 0% | $ -31.69M |
12/31/2023 | $ -54.67M | 0% | $ -49.88M |
9/30/2023 | $ -87.37M | 0% | $ -83.16M |
6/30/2023 | $ -92.25M | 0% | $ -88.01M |
3/31/2023 | $ -78.42M | 0% | $ -73.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for PROASSURANCE CORP is calculated as follows: FCF [ $ 83.42M ] / CF - Operations [ $ 92.54M ]
(=) FCF/OCF [ 90.15% ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |