Ticker
HOPECompany Name
HOPE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.28B | $ 148.72M | 8.58 |
3/31/2025 | $ 1.3B | $ 113.77M | 11.44 |
12/31/2024 | $ 1.31B | $ 116.72M | 11.18 |
9/30/2024 | $ 1.63B | $ 145.64M | 11.22 |
6/30/2024 | $ 1.43B | $ 275.4M | 5.18 |
3/31/2024 | $ 1.29B | $ 427.25M | 3.03 |
12/31/2023 | $ 1.29B | $ 473.78M | 2.71 |
9/30/2023 | $ 1.11B | $ 513.51M | 2.17 |
6/30/2023 | $ 1.27B | $ 421.36M | 3.02 |
3/31/2023 | $ 933.01M | $ 378.02M | 2.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for HOPE BANCORP INC is calculated as follows: Market Cap [ $ 965.14M ] / CF - Operations [ $ 157.27M ]
(=) P/OCF [ 6.14 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |