Ticker
HOPECompany Name
HOPE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 138.41M | $ 1.28B | 9.22 |
3/31/2025 | $ 103.41M | $ 1.3B | 12.58 |
12/31/2024 | $ 106.91M | $ 1.31B | 12.21 |
9/30/2024 | $ 136.09M | $ 1.63B | 12 |
6/30/2024 | $ 265.35M | $ 1.43B | 5.37 |
3/31/2024 | $ 415.01M | $ 1.29B | 3.12 |
12/31/2023 | $ 460.65M | $ 1.29B | 2.79 |
9/30/2023 | $ 499.82M | $ 1.11B | 2.23 |
6/30/2023 | $ 409.06M | $ 1.27B | 3.12 |
3/31/2023 | $ 368.06M | $ 933.01M | 2.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for HOPE BANCORP INC is calculated as follows: Market Cap [ $ 965.14M ] / FCF [ $ 151.8M ]
(=) P/FCF [ 6.36 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |