Ticker
BGMSCompany Name
BIO GREEN MED SOLUTION INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 10K | $ 1.87M | 18730% |
3/31/2025 | $ 14K | $ 2.06M | 14678.57% |
12/31/2024 | $ 43K | $ 592K | 1376.74% |
9/30/2024 | $ 74K | $ 821K | 1109.46% |
6/30/2024 | $ 80K | $ 1.1M | 1381.25% |
3/31/2024 | $ 449K | $ 1.27M | 283.96% |
12/31/2023 | $ 420K | $ 1.47M | 350.71% |
9/30/2023 | $ 389K | $ 1.54M | 395.37% |
6/30/2023 | $ 373K | $ 1.54M | 411.8% |
3/31/2023 | $ 0 | $ 1.53M | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for BIO GREEN MED SOLUTION INC is calculated as follows: SB Comp. [ $ 394K ] / Revenues [ $ 0 ]
(=) SB Comp % [ 0% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |