Ticker
BGMSCompany Name
BIO GREEN MED SOLUTION INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3K | 30% | $ 10K |
3/31/2025 | $ 4K | 28.57% | $ 14K |
12/31/2024 | $ 6K | 13.95% | $ 43K |
9/30/2024 | $ 13K | 17.57% | $ 74K |
6/30/2024 | $ 19K | 23.75% | $ 80K |
3/31/2024 | $ 25K | 5.57% | $ 449K |
12/31/2023 | $ 31K | 7.38% | $ 420K |
9/30/2023 | $ 31K | 7.97% | $ 389K |
6/30/2023 | $ 31K | 8.31% | $ 373K |
3/31/2023 | $ 31K | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for BIO GREEN MED SOLUTION INC is calculated as follows: DepAmor [ $ 21K ] / Revenues [ $ 0 ]
(=) DepAmor % [ 0% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |