Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 13.08M | 1.78 | $ 7.35M |
3/31/2025 | $ 15.94M | 1.53 | $ 10.4M |
12/31/2024 | $ 21.34M | 1.85 | $ 11.53M |
9/30/2024 | $ 5.41M | 0.65 | $ 8.35M |
6/30/2024 | $ 16.89M | 1.7 | $ 9.91M |
3/31/2024 | $ 16.39M | 1.74 | $ 9.42M |
12/31/2023 | $ 20.82M | 2.26 | $ 9.22M |
9/30/2023 | $ 25.24M | 2.61 | $ 9.67M |
6/30/2023 | $ 29.73M | 3.43 | $ 8.67M |
3/31/2023 | $ 34.22M | 3.71 | $ 9.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for TRAWS PHARMA INC is calculated as follows: CashnEq [ $ 24.2M ] / LiabilitesC [ $ 9.29M ]
(=) Cash Ratio [ 2.6 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |