Ticker
XBIOCompany Name
XENETIC BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 4.78M | 5.29 | $ 903.43K |
3/31/2025 | $ 5.16M | 7.73 | $ 667.93K |
12/31/2024 | $ 6.17M | 6.89 | $ 894.26K |
9/30/2024 | $ 6.84M | 6.78 | $ 1.01M |
6/30/2024 | $ 7.3M | 4.6 | $ 1.59M |
3/31/2024 | $ 7.82M | 10.92 | $ 716.49K |
12/31/2023 | $ 8.98M | 11.1 | $ 809.59K |
9/30/2023 | $ 9.78M | 9.15 | $ 1.07M |
6/30/2023 | $ 10.73M | 12.31 | $ 871.32K |
3/31/2023 | $ 11.99M | 14.01 | $ 856.37K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for XENETIC BIOSCIENCES INC is calculated as follows: CashnEq [ $ 7.05M ] / LiabilitesC [ $ 788.47K ]
(=) Cash Ratio [ 8.95 ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |