Ticker
PRUCompany Name
PRUDENTIAL FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 2.08B | 0 | $ 725.84B |
3/31/2025 | $ 775M | 0 | $ 707.04B |
12/31/2024 | $ 8.5B | 0.01 | $ 705.46B |
9/30/2024 | $ 7.28B | 0.01 | $ 727.72B |
6/30/2024 | $ 9.02B | 0.01 | $ 685.09B |
3/31/2024 | $ 10.39B | 0.01 | $ 696.41B |
12/31/2023 | $ 6.51B | 0.01 | $ 691.34B |
9/30/2023 | $ 4.79B | 0.01 | $ 654.31B |
6/30/2023 | $ 6.22B | 0.01 | $ 667.85B |
3/31/2023 | $ 6.5B | 0.01 | $ 676.82B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for PRUDENTIAL FINANCIAL INC is calculated as follows: FCF [ $ 16.87B ] / Liabilities [ $ 844.7B ]
(=) FCF/D [ 0.02 ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.11 |
median | 0.09 |
std | 0.11 |