Ticker
ACGLCompany Name
ARCH CAPITAL GROUP LTDSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 6.13B | 0.11 | $ 55.75B |
3/31/2025 | $ 6.52B | 0.12 | $ 53.63B |
12/31/2024 | $ 6.62B | 0.13 | $ 50.09B |
9/30/2024 | $ 6.71B | 0.13 | $ 51.38B |
6/30/2024 | $ 6.67B | 0.15 | $ 44.8B |
3/31/2024 | $ 6.29B | 0.14 | $ 43.41B |
12/31/2023 | $ 5.7B | 0.14 | $ 40.55B |
9/30/2023 | $ 5.02B | 0.13 | $ 39.99B |
6/30/2023 | $ 4.42B | 0.11 | $ 39.21B |
3/31/2023 | $ 4.18B | 0.11 | $ 37.1B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for ARCH CAPITAL GROUP LTD is calculated as follows: FCF [ $ 2.8B ] / Liabilities [ $ 29.45B ]
(=) FCF/D [ 0.1 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |