Ticker
ARAYCompany Name
ACCURAY INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 4.79 | $ 81.17M | $ 389.07M |
3/31/2025 | 8.77 | $ 49.58M | $ 434.71M |
12/31/2024 | 8.99 | $ 47.89M | $ 430.49M |
9/30/2024 | 9.46 | $ 45.22M | $ 427.86M |
6/30/2024 | 9.39 | $ 45.08M | $ 423.54M |
3/31/2024 | 10.26 | $ 41.08M | $ 421.45M |
12/31/2023 | 9 | $ 47.65M | $ 428.7M |
9/30/2023 | 8.36 | $ 50.94M | $ 425.89M |
6/30/2023 | 7.93 | $ 53.66M | $ 425.56M |
3/31/2023 | 7.7 | $ 54.7M | $ 421.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for ACCURAY INC is calculated as follows: Liabilities [ $ 397.27M ] / Equity [ $ 67.44M ]
(=) D/E [ 5.89 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.03 |
average | 1.39 |
median | 0.98 |
std | 1.31 |