Ticker
ELMDCompany Name
ELECTROMED INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.25 | $ 43.21M | $ 10.59M |
3/31/2025 | 0.19 | $ 43.94M | $ 8.51M |
12/31/2024 | 0.2 | $ 43.6M | $ 8.67M |
9/30/2024 | 0.18 | $ 41.49M | $ 7.43M |
6/30/2024 | 0.17 | $ 44.55M | $ 7.69M |
3/31/2024 | 0.15 | $ 42.54M | $ 6.36M |
12/31/2023 | 0.16 | $ 40.34M | $ 6.62M |
9/30/2023 | 0.15 | $ 38.22M | $ 5.84M |
6/30/2023 | 0.22 | $ 37.67M | $ 8.14M |
3/31/2023 | 0.18 | $ 36.39M | $ 6.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for ELECTROMED INC is calculated as follows: Liabilities [ $ 3.53M ] / Equity [ $ 30.86M ]
(=) D/E [ 0.11 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.4 |
median | 0.98 |
std | 1.31 |