Ticker
MACompany Name
MASTERCARD INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 7.85B | $ 13.59B | 173% |
3/31/2025 | $ 6.67B | $ 13.14B | 197.02% |
12/31/2024 | $ 6.49B | $ 12.87B | 198.52% |
9/30/2024 | $ 7.44B | $ 12.32B | 165.63% |
6/30/2024 | $ 7.42B | $ 12.26B | 165.18% |
3/31/2024 | $ 7.24B | $ 11.85B | 163.54% |
12/31/2023 | $ 6.93B | $ 11.2B | 161.57% |
9/30/2023 | $ 6.31B | $ 10.93B | 173.17% |
6/30/2023 | $ 5.5B | $ 10.23B | 185.86% |
3/31/2023 | $ 5.33B | $ 9.66B | 181.24% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for MASTERCARD INC is calculated as follows: Net Inc. Cmn. [ $ 6.73B ] / Equity [ $ 5.8B ]
(=) ROE [ 116.05% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.63% |
median | 6.52% |
std | 22.52% |