Ticker
COFCompany Name
CAPITAL ONE FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSE| Date | Shareholders Equity | Net Income Common Stock | Return on Equity |
|---|---|---|---|
| 9/30/2025 | $ 113.81B | $ 1.09B | 0.96% |
| 6/30/2025 | $ 110.96B | $ -301M | -0.27% |
| 3/31/2025 | $ 63.54B | $ 4.57B | 7.19% |
| 12/31/2024 | $ 60.78B | $ 4.45B | 7.31% |
| 9/30/2024 | $ 62.92B | $ 4.06B | 6.46% |
| 6/30/2024 | $ 57.98B | $ 4.08B | 7.03% |
| 3/31/2024 | $ 57.8B | $ 4.89B | 8.47% |
| 12/31/2023 | $ 58.09B | $ 4.58B | 7.89% |
| 9/30/2023 | $ 53.67B | $ 5.1B | 9.51% |
| 6/30/2023 | $ 54.56B | $ 5.01B | 9.19% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE ROE for CAPITAL ONE FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 1.09B ] / Equity [ $ 113.81B ]
(=) ROE [ 0.96% ] Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
| filtered constituents | 3.14K |
|---|---|
| min | -65.59% |
| max | 73.69% |
| average | 2.12% |
| median | 6.71% |
| std | 22.46% |