Ticker
MACompany Name
MASTERCARD INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 2.94 | $ 14.86 | 19.78% |
3/31/2025 | $ 2.84 | $ 14.29 | 19.87% |
12/31/2024 | $ 2.74 | $ 13.91 | 19.7% |
9/30/2024 | $ 2.64 | $ 13.26 | 19.91% |
6/30/2024 | $ 2.55 | $ 13.12 | 19.44% |
3/31/2024 | $ 2.46 | $ 12.62 | 19.49% |
12/31/2023 | $ 2.37 | $ 11.86 | 19.98% |
9/30/2023 | $ 2.28 | $ 11.52 | 19.79% |
6/30/2023 | $ 2.2 | $ 10.71 | 20.54% |
3/31/2023 | $ 2.12 | $ 10.04 | 21.12% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for MASTERCARD INC is calculated as follows: DPS [ $ 1.6 ] / EPS [ $ 6.68 ]
(=) Payout Ratio (EPS) [ 23.95% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.41% |
std | 30.9% |