Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 14.06M |
3/31/2025 | $ -2.62M |
12/31/2024 | $ 283K |
9/30/2024 | $ 903K |
6/30/2024 | $ -540K |
3/31/2024 | $ -3.64M |
12/31/2023 | $ -4.6M |
9/30/2023 | $ -706K |
6/30/2023 | $ 843K |
3/31/2023 | $ 7.41M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -137M |
max | $ 138.09M |
average | $ 1.17M |
median | $ 116.31K |
std | $ 45.11M |