Ticker
GLADCompany Name
GLADSTONE CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 85.45M | 100% | $ 85.45M |
3/31/2025 | $ 119.25M | 100% | $ 119.25M |
12/31/2024 | $ 53.4M | 100% | $ 53.4M |
9/30/2024 | $ 3.24M | 100% | $ 3.24M |
6/30/2024 | $ 31.8M | 100% | $ 31.8M |
3/31/2024 | $ -43.82M | 0% | $ -43.82M |
12/31/2023 | $ -71.55M | 0% | $ -71.55M |
9/30/2023 | $ -10.86M | 0% | $ -10.86M |
6/30/2023 | $ -91.53M | 0% | $ -91.53M |
3/31/2023 | $ -126.38M | 0% | $ -126.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for GLADSTONE CAPITAL CORP is calculated as follows: FCF [ $ -46.09M ] / CF - Operations [ $ -46.09M ]
(=) FCF/OCF [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |