Ticker
PLURCompany Name
PLURI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -22.58M | -1690.34% | $ 1.34M |
3/31/2025 | $ -20.71M | -2003.29% | $ 1.03M |
12/31/2024 | $ -19.86M | -2929.2% | $ 678K |
9/30/2024 | $ -21.81M | -3646.99% | $ 598K |
6/30/2024 | $ -20.89M | -6407.36% | $ 326K |
3/31/2024 | $ -21.62M | -6339.59% | $ 341K |
12/31/2023 | $ -23.95M | -6708.4% | $ 357K |
9/30/2023 | $ -27.16M | -10693.31% | $ 254K |
6/30/2023 | $ -28.32M | -9867.94% | $ 287K |
3/31/2023 | $ -30.87M | -17538.07% | $ 176K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for PLURI INC is calculated as follows: Net Inc. Cmn. [ $ -30.5M ] / Revenues [ $ 23K ]
(=) Net % [ -132617.39% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.26% |
std | 19.81% |