Ticker
LABCompany Name
STANDARD BIOTOOLS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -109.9M |
3/31/2025 | $ -134.87M |
12/31/2024 | $ 116.32M |
9/30/2024 | $ 131.49M |
6/30/2024 | $ 128M |
3/31/2024 | $ 173.89M |
12/31/2023 | $ -29.82M |
9/30/2023 | $ 19.23M |
6/30/2023 | $ 67.72M |
3/31/2023 | $ 83.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.18M |
median | $ 115.89K |
std | $ 44.92M |