Ticker
SPOKCompany Name
SPOK HOLDINGS INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQ| Date | Net Cash Flow - Change in Cash & Cash Equivalents |
|---|---|
| 6/30/2025 | $ -3.63M |
| 3/31/2025 | $ -3.47M |
| 12/31/2024 | $ -2.84M |
| 9/30/2024 | $ 529K |
| 6/30/2024 | $ -6.99M |
| 3/31/2024 | $ -6.21M |
| 12/31/2023 | $ -3.77M |
| 9/30/2023 | $ -9.86M |
| 6/30/2023 | $ 7.43M |
| 3/31/2023 | $ -1.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
| filtered constituents | 3.34K |
|---|---|
| min | $ -136.09M |
| max | $ 137.58M |
| average | $ 1.18M |
| median | $ 115.89K |
| std | $ 44.92M |