Ticker
WHGCompany Name
WESTWOOD HOLDINGS GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
9/30/2024 | $ 68.62M | $ 16.17M | $ 52.45M |
6/30/2024 | $ 63.91M | $ 13.43M | $ 50.48M |
3/31/2024 | $ 66.48M | $ 14.62M | $ 51.86M |
12/31/2023 | $ 72.24M | $ 18.65M | $ 53.59M |
9/30/2023 | $ 66.22M | $ 16.51M | $ 49.71M |
6/30/2023 | $ 55.89M | $ 14.85M | $ 41.03M |
3/31/2023 | $ 52.8M | $ 13.2M | $ 39.6M |
12/31/2022 | $ 58.19M | $ 17.61M | $ 40.58M |
9/30/2022 | $ 86.54M | $ 11.99M | $ 74.55M |
6/30/2022 | $ 85.38M | $ 9.68M | $ 75.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for WESTWOOD HOLDINGS GROUP INC is calculated as follows: AssetsC [ $ 89.8M ] - LiabilitesC [ $ 10.8M ]
(=) Working Capital [ $ 79M ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.44M |
median | $ 32.21M |
std | $ 173.86M |