Ticker
WHGCompany Name
WESTWOOD HOLDINGS GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
9/30/2024 | $ 68.62M | 4.24 | $ 16.17M |
6/30/2024 | $ 63.91M | 4.76 | $ 13.43M |
3/31/2024 | $ 66.48M | 4.55 | $ 14.62M |
12/31/2023 | $ 72.24M | 3.87 | $ 18.65M |
9/30/2023 | $ 66.22M | 4.01 | $ 16.51M |
6/30/2023 | $ 55.89M | 3.76 | $ 14.85M |
3/31/2023 | $ 52.8M | 4 | $ 13.2M |
12/31/2022 | $ 58.19M | 3.3 | $ 17.61M |
9/30/2022 | $ 86.54M | 7.22 | $ 11.99M |
6/30/2022 | $ 85.38M | 8.82 | $ 9.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for WESTWOOD HOLDINGS GROUP INC is calculated as follows: AssetsC [ $ 89.8M ] / LiabilitesC [ $ 10.8M ]
(=) Current Ratio [ 8.32 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |