Ticker
BANCCompany Name
BANC OF CALIFORNIA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 204.5M | $ 1.38 | 1 | 147.78M |
3/31/2025 | $ 180.89M | $ 1.23 | 1 | 147.62M |
12/31/2024 | $ 77.37M | $ 0.49 | 1 | 158.83M |
9/30/2024 | $ 39.32M | $ 0.25 | 1 | 158.81M |
6/30/2024 | $ 36.04M | $ 0.23 | 1 | 158.78M |
3/31/2024 | $ 36.3M | $ 0.23 | 1 | 158.22M |
12/31/2023 | $ 135.77M | $ 0.86 | 1 | 157.27M |
9/30/2023 | $ 119.64M | $ 2.08 | 1 | 57.44M |
6/30/2023 | $ 111.41M | $ 1.94 | 1 | 57.43M |
3/31/2023 | $ 141.93M | $ 2.44 | 1 | 58.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BANC OF CALIFORNIA INC is calculated as follows: CF - Operations [ $ 58.22M ] / (Shares WA [ 50.24M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.16 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.65 |
median | $ 0.9 |
std | $ 3.41 |