Ticker
BANCCompany Name
BANC OF CALIFORNIA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 949.66M |
3/31/2025 | $ 0 | 0% | $ 964.19M |
12/31/2024 | $ 0 | 0% | $ 960.39M |
9/30/2024 | $ 0 | 0% | $ 412.57M |
6/30/2024 | $ 0 | 0% | $ 319.84M |
3/31/2024 | $ 0 | 0% | $ 145.32M |
12/31/2023 | $ 0 | 0% | $ 246.84M |
9/30/2023 | $ 0 | 0% | $ 346.45M |
6/30/2023 | $ 0 | 0% | $ 316.55M |
3/31/2023 | $ 0 | 0% | $ 328.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BANC OF CALIFORNIA INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 210.41M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |