Ticker
PFSCompany Name
PROVIDENT FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 823.47M |
3/31/2025 | $ 0 | 0% | $ 700.49M |
12/31/2024 | $ 0 | 0% | $ 607.16M |
9/30/2024 | $ 0 | 0% | $ 523.88M |
6/30/2024 | $ 0 | 0% | $ 427.17M |
3/31/2024 | $ 0 | 0% | $ 441.19M |
12/31/2023 | $ 0 | 0% | $ 451.38M |
9/30/2023 | $ 0 | 0% | $ 466.06M |
6/30/2023 | $ 0 | 0% | $ 491.04M |
3/31/2023 | $ 0 | 0% | $ 500.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for PROVIDENT FINANCIAL SERVICES INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 331.51M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |