Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -850.07% | $ -7.42M | $ 872.28K |
3/31/2025 | -283.99% | $ -7.65M | $ 2.69M |
12/31/2024 | -7370.68% | $ -8.6M | $ 116.64K |
9/30/2024 | -213.56% | $ -7.68M | $ 3.6M |
6/30/2024 | -539.1% | $ -7.15M | $ 1.33M |
3/31/2024 | -297.33% | $ -8.18M | $ 2.75M |
12/31/2023 | -207.04% | $ -7.23M | $ 3.49M |
9/30/2023 | -122.04% | $ -8.56M | $ 7.02M |
6/30/2023 | -145.53% | $ -10.93M | $ 7.51M |
3/31/2023 | -110.15% | $ -11.74M | $ 10.66M |
FCF / Inv. Capital
(=) CROIC
CROIC for ORAGENICS INC is calculated as follows: FCF [ $ -17.27M ] / Inv. Capital [ $ 10.83M ]
(=) CROIC [ -159.55% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |