Ticker
OGENCompany Name
ORAGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 0 |
3/31/2025 | $ 0 | 0% | $ 0 |
12/31/2024 | $ 0 | 0% | $ 0 |
9/30/2024 | $ -1 | 0% | $ 0 |
6/30/2024 | $ -63.72K | 0% | $ 7.47K |
3/31/2024 | $ -63.72K | 0% | $ 20.63K |
12/31/2023 | $ -63.72K | 0% | $ 37.65K |
9/30/2023 | $ -60.28K | 0% | $ 37.65K |
6/30/2023 | $ 40.47K | 34.82% | $ 116.23K |
3/31/2023 | $ 40.47K | 30.32% | $ 133.46K |
CapEx / Revenues
(=) CapEx %
CapEx % for ORAGENICS INC is calculated as follows: CapEx [ $ 13.86K ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |