Ticker
AXSCompany Name
AXIS CAPITAL HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 7.77% | $ 7.59B | $ -589.96M |
3/31/2025 | 7.63% | $ 7.58B | $ -578.33M |
12/31/2024 | 2.63% | $ 7.59B | $ -199.94M |
9/30/2024 | 2.07% | $ 6.76B | $ -139.89M |
6/30/2024 | 1.59% | $ 6.27B | $ -99.97M |
3/31/2024 | 1.17% | $ 5.24B | $ -61.61M |
12/31/2023 | 0% | $ 5.27B | $ 0 |
9/30/2023 | 0% | $ 4.6B | $ 0 |
6/30/2023 | 0% | $ 4.7B | $ 0 |
3/31/2023 | 0.72% | $ 4.87B | $ -34.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for AXIS CAPITAL HOLDINGS LTD is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 3.76B ]
(=) Buyback Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |