Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 35.12M | $ 2.65M | $ 32.48M |
3/31/2025 | $ 37.68M | $ 2.13M | $ 35.55M |
12/31/2024 | $ 41.07M | $ 2.96M | $ 38.12M |
9/30/2024 | $ 43.27M | $ 2.6M | $ 40.67M |
6/30/2024 | $ 45.51M | $ 2.49M | $ 43.01M |
3/31/2024 | $ 47.86M | $ 2.51M | $ 45.35M |
12/31/2023 | $ 51.17M | $ 3.28M | $ 47.9M |
9/30/2023 | $ 53M | $ 2.8M | $ 50.19M |
6/30/2023 | $ 53.52M | $ 2.82M | $ 50.7M |
3/31/2023 | $ 56.03M | $ 2.72M | $ 53.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for MEDICINOVA INC is calculated as follows: AssetsC [ $ 62.56M ] - LiabilitesC [ $ 1.8M ]
(=) Working Capital [ $ 60.75M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.44M |
median | $ 32.21M |
std | $ 173.86M |