Ticker
SABSCompany Name
SAB BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 9.31M | $ 10.68M | $ -1.37M |
3/31/2025 | $ 16.3M | $ 9.65M | $ 6.64M |
12/31/2024 | $ 23.79M | $ 7.98M | $ 15.81M |
9/30/2024 | $ 32.54M | $ 8.82M | $ 23.72M |
6/30/2024 | $ 39.58M | $ 7.55M | $ 32.03M |
3/31/2024 | $ 46.95M | $ 8.3M | $ 38.65M |
12/31/2023 | $ 58.91M | $ 10.81M | $ 48.09M |
9/30/2023 | $ 3.13M | $ 9.21M | $ -6.08M |
6/30/2023 | $ 9.01M | $ 11.01M | $ -2M |
3/31/2023 | $ 15.03M | $ 13.67M | $ 1.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for SAB BIOTHERAPEUTICS INC is calculated as follows: AssetsC [ $ 0 ] - LiabilitesC [ $ 55.56K ]
(=) Working Capital [ $ 0 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.44M |
median | $ 32.21M |
std | $ 173.86M |