Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ -10.05M | -15.77% | $ 63.76M |
3/31/2025 | $ -10.56M | -14.75% | $ 71.61M |
12/31/2024 | $ -10.64M | -11.02% | $ 96.62M |
9/30/2024 | $ -9.21M | -9.39% | $ 98.09M |
6/30/2024 | $ -8.55M | -15.16% | $ 56.4M |
3/31/2024 | $ -8.14M | -11.37% | $ 71.61M |
12/31/2023 | $ -7.45M | -11.26% | $ 66.21M |
9/30/2023 | $ -10.97M | -12.49% | $ 87.79M |
6/30/2023 | $ -12.31M | -10.64% | $ 115.75M |
3/31/2023 | $ -12.37M | -11.67% | $ 105.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for MEDICINOVA INC is calculated as follows: FCF [ $ -11.29M ] / Market Cap [ $ 247.1M ]
(=) FCF Yield [ -4.57% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |