Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -18.53% | $ 63.76M | $ -11.81M |
3/31/2025 | -15.58% | $ 71.61M | $ -11.16M |
12/31/2024 | -11.44% | $ 96.62M | $ -11.05M |
9/30/2024 | -10.49% | $ 98.09M | $ -10.29M |
6/30/2024 | -14.48% | $ 56.4M | $ -8.16M |
3/31/2024 | -11.74% | $ 71.61M | $ -8.41M |
12/31/2023 | -12.95% | $ 66.21M | $ -8.57M |
9/30/2023 | -10.84% | $ 87.79M | $ -9.51M |
6/30/2023 | -10.75% | $ 115.75M | $ -12.44M |
3/31/2023 | -12.84% | $ 105.95M | $ -13.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MEDICINOVA INC is calculated as follows: Net Inc. Cmn. [ $ -12.85M ] / Market Cap [ $ 247.1M ]
(=) Earnings Yield [ -5.2% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |