Ticker
MNOVCompany Name
MEDICINOVA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -10.05M | $ -0.2 | 1 | 49.05M |
3/31/2025 | $ -10.56M | $ -0.22 | 1 | 49.05M |
12/31/2024 | $ -10.64M | $ -0.22 | 1 | 49.05M |
9/30/2024 | $ -9.21M | $ -0.19 | 1 | 49.05M |
6/30/2024 | $ -8.55M | $ -0.17 | 1 | 49.05M |
3/31/2024 | $ -8.14M | $ -0.17 | 1 | 49.05M |
12/31/2023 | $ -7.45M | $ -0.15 | 1 | 49.05M |
9/30/2023 | $ -10.97M | $ -0.22 | 1 | 49.05M |
6/30/2023 | $ -12.31M | $ -0.25 | 1 | 49.05M |
3/31/2023 | $ -12.37M | $ -0.25 | 1 | 49.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for MEDICINOVA INC is calculated as follows: FCF [ $ -11.29M ] / (Shares WA [ 44.64M ] * Share Factor [ 1 ])
(=) FCFPS [ $ -0.25 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |