Ticker
AIMCompany Name
AIM IMMUNOTECH INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -11.26M | $ -14.83 | 1 | 759.29K |
3/31/2025 | $ -12.46M | $ -17.71 | 1 | 703.3K |
12/31/2024 | $ -14.91M | $ -26.61 | 1 | 560.17K |
9/30/2024 | $ -20.65M | $ -35.81 | 1 | 576.77K |
6/30/2024 | $ -23.24M | $ -43.98 | 1 | 528.38K |
3/31/2024 | $ -22.43M | $ -45.36 | 1 | 494.58K |
12/31/2023 | $ -21.22M | $ -43.68 | 1 | 485.85K |
9/30/2023 | $ -14.07M | $ -28.94 | 1 | 486.35K |
6/30/2023 | $ -13.03M | $ -26.91 | 1 | 484.11K |
3/31/2023 | $ -13.19M | $ -27.25 | 1 | 484K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for AIM IMMUNOTECH INC is calculated as follows: FCF [ $ -9.82M ] / (Shares WA [ 389.07K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -25.23 ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |