Ticker
IRDCompany Name
OPUS GENETICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ -31.83M |
3/31/2025 | $ -28.85M |
12/31/2024 | $ -25.58M |
9/30/2024 | $ -13.59M |
6/30/2024 | $ -11.46M |
3/31/2024 | $ -3.18M |
12/31/2023 | $ -1.11M |
9/30/2023 | $ 23.13M |
6/30/2023 | $ 21.64M |
3/31/2023 | $ 16.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.28M |
median | $ 10.91M |
std | $ 142.11M |