Ticker
BOTJCompany Name
BANK OF THE JAMES FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 8.97M | $ 0 | 0 |
3/31/2025 | $ 8.24M | $ -11.3M | 0 |
12/31/2024 | $ 9.92M | $ 12.1M | 1.22 |
9/30/2024 | $ 9.9M | $ -26.16M | 0 |
6/30/2024 | $ 10.03M | $ 4.05M | 0.4 |
3/31/2024 | $ 10.53M | $ -20.31M | 0 |
12/31/2023 | $ 10.28M | $ -7.2M | 0 |
9/30/2023 | $ 10.62M | $ -34.02M | 0 |
6/30/2023 | $ 11.21M | $ -3.57M | 0 |
3/31/2023 | $ 10.91M | $ -2.32M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for BANK OF THE JAMES FINANCIAL GROUP INC is calculated as follows: EV [ $ -38.63M ] / EBIT [ $ 5.9M ]
(=) EV/EBIT [ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |