Ticker
FNWBCompany Name
FIRST NORTHWEST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ -11.84M | $ 347.95M | 0 |
3/31/2025 | $ -18.56M | $ 347.81M | 0 |
12/31/2024 | $ -7.56M | $ 377.76M | 0 |
9/30/2024 | $ -11.98M | $ 369.72M | 0 |
6/30/2024 | $ -1.17M | $ 313.24M | 0 |
3/31/2024 | $ -675K | $ 396.59M | 0 |
12/31/2023 | $ 2.83M | $ 345.87M | 122 |
9/30/2023 | $ 16.78M | $ 354.72M | 21.14 |
6/30/2023 | $ 18.78M | $ 351.94M | 18.74 |
3/31/2023 | $ 19.48M | $ 340.26M | 17.46 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FIRST NORTHWEST BANCORP is calculated as follows: EV [ $ 182.58M ] / EBIT [ $ 11.34M ]
(=) EV/EBIT [ 16.1 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |