Ticker
GNWCompany Name
GENWORTH FINANCIAL INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 10.31B | $ 189M | 1.83% |
3/31/2025 | $ 10.23B | $ 214M | 2.09% |
12/31/2024 | $ 10.01B | $ 299M | 2.99% |
9/30/2024 | $ 9.86B | $ 88M | 0.89% |
6/30/2024 | $ 10.02B | $ 32M | 0.32% |
3/31/2024 | $ 9.59B | $ 93M | 0.97% |
12/31/2023 | $ 9.06B | $ 76M | 0.84% |
9/30/2023 | $ 9.66B | $ 403M | 4.17% |
6/30/2023 | $ 9.06B | $ 478M | 5.28% |
3/31/2023 | $ 9.03B | $ 522M | 5.78% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for GENWORTH FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ -106M ] / Inv. Capital [ $ 18.33B ]
(=) ROIC [ -0.58% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |